Everyone needs Temperature Wearable Device Smart Bracelet Waterproof Blood Pressure smart wristband all round screen touch screen, and we can offer you the best quality product of the world. Technology is usually adopted for the design and manufacturing of the product.With regard to its serviceability and practicality,Temperature Wearable Device Smart Bracelet Waterproof Blood Pressure smart wristband all round screen touch screen can be commonly seen in the field(s) of Smart Watches. JGo is a solution for all your buying needs. We can offer you the prices that you need and quality that is good for you.
Brand Name: | JGo | Model Number: | JGo-T1s |
Place of Origin: | Guangdong, China | Display Type: | IPS |
Screen Resolution: | 320x240 | Screen: | < 2" |
Display Color: | Color | Feature: | wifi, Touch Screen |
Operation System: | ANDROID, IOS | Camera: | No Camera |
Design: | Bar | Movement Type: | Electronic |
Band Material: | TPU | Case Material: | Plastic + Stainless Steel |
Function: | THERMOMETER, Alarm Clock, Power Reserve, Sleep Tracker, Fitness Tracker, Passometer, Call Reminder, Message Reminder, Heart Rate Tracker, Perspective Window, 24 hour instruction | Type: | hours Continuous HR Bracelet |
Size: | 48*12*10.8mm | Weight: | 25.5g |
Screen Size: | 1.14 Inch | Definition: | 240*210 |
System: | Android 4.4/IOS8.4 and above | App: | Wearfit2.0 |
Standby time: | 10 Days | Language: | English, French, German, Japanese, Spanish,Italian,Russian,Vietnamese |
Warranty: | 12months | Certification: | ce |
T1s Body Temperature Wearable Device Smart Bracelet Waterproof Blood Pressure Heart Rate Monitor Bluetooth Android Smartwatch
Specification for T1s
Specifications | ||
Type | Details | Description |
Structure | Type | hours Continuous HR Bracelet |
Size | 48*12*10.8mm | |
Weight | 25.5g | |
Display Screen | Screen Size | 1.14 Inch |
Definition | 240*210 | |
Battery | Size | 341423 |
Capacity | 130mA | |
Material | Body | PC |
Base Shell |
| |
Band | TPU | |
Hardware Specification | ||
Type | Details | Description |
CPU | Type | HS6620 |
Heart Rate | Continuous HR | WK1069 |
RAM | SRAM | 64KB |
ROM Flash | Flash | 512KB |
Acceleration Sensor | G-Sensor | 3 Axis |
Vibrate | Motor | Patch Motor |
Bluetooth | Built-in | FPC Antenna |
Charger Interface | Power in | USB Charger |
Key | Touch-screen | Single press |
Android | System Version | Above 4.4 |
iOS | System Version | Above 8.4 |
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
OEM:
1. Logo Printing on Housing
2. Customize Package
3. Software Customization: Booting Image, Boot Animation, UI, Launcher, APP, Function
ODM:
1. PCBA Desgin
2. Housing Desgin
3. Software Customization
Communication:
1.What is your MOQ?
---MOQ usually is 1000pcs for wholesale orders
2. What types of packaging do you usually use for this product?
---Usually we offer Color Box packing
3.How long does it take to manufacture once an order has been placed?
---It depends on the volume of the order.Most Online wholesales orders we ship within 7 days after we receive payment.
4. What methods of payment do you accept for the full-order?
--We can accept T/T or the Trade assurance orders.
5. Are you able to air ship door to door directly to an FBA fulfillment center?
--That is our top advantages
6. Is it possible to put our logo on your product or product packaging?
---I think putting the logo on our packaging is workable.We can also do the free label or logo sticker for you on packaging at free cost
7. Why did our Customers choose us?
---Reply < 10 hours.
Delivery time > 99%.
Quality Control > 99%
After-sales Service > 99%
100% QC inspection Before the timely delivery of the goods.