Smart bracelet watch Sleep Monitor Support OEM/ODM Smart Watch Sport Wristband Q11.
Smart bracelet watch Sleep Monitor Support OEM/ODM Smart Watch Sport Wristband Q11 | |
Q 11 | |
Hardware parameters | |
Display screen | 1.3 inch TFT high-definition |
touch screen | Touch button |
Bluetooth | VER4.2 |
Heart rate sensor | HRS3300 |
Triaxial sensor | LIS3DH |
battery | 200Mah large capacity polymer batteries |
G-SENSOR | Step analysis, sedentary reminder, sleep monitoring, heart rate monitoring,Contact touch |
System support | Andrews and IOS |
Function parameter | |
Raise the hand on the screen | support |
incoming call | Vibration reminder+display |
SMS | Vibration reminder+display |
Heart rate monitoring | support |
Blood pressure test | support |
Clock display | support |
Alarm clock | Vibration reminder+display |
Pedometer | Movement step, calorie consumption calculation, movement mileage record |
Sedentary reminder | support |
Multiple sports modes | support |
Do not disturb mode | support |
Find the bracelet | support |
Sleep monitoring | Sleep quality test |
Language | Product itself: Chinese, English APP language: Russian, German, Italian, Japanese, French, Chinese, English, Portuguese, Spanish, Korean, |
Other functions | 24-hour continuous heart rate monitoring,Blood pressure monitoring,Multiple sports modes,Caller ID and rejection,Remote photography,Anti-lost lookup,Sleep monitoring,QQ \ WeChat \ Facebook, WhatsApp and other reminders |
Appearance parameters | |
Colour | Ink black, red, Red wine, deep blue, coffee |
Material | Body: ABS + PC strap: TPU |
Machine size | 44mm*31.5mm*11.6mm |
Strap size | 245mm |
Machine weight | 33g |
waterproof level | IP67 |
Package Size | 125mm*90mm*36mm |
Package weight | 108g |
Carton size | 48*27*22cm |
FCL specifications | 50 |
FCL weight | 5.8kg |
Certified product | CE RoHS FCC MSDS quality inspection report |