ECG PPG Heart Rate Monitor Smart bracelet blood pressure monitor smart watch SPO2 Fitness Tracker V19.
ECG PPG Heart Rate Monitor Smart bracelet blood pressure monitor smart watch SPO2 Fitness Tracker V19 | ||
Description | Content | V19 |
Specification | Photo | |
Size | Center Piece:L*W*H 56.5*20.5*13.5mm Strap:L*W*H 125*20*8mm L*W*H 96*20*8mm Package:L*W*H 145*96*39mm | |
Weight | NW:35.6g GW:189.2g | |
Material Type | Case:ABS+PMMA Strap:TPU | |
Color | Center Piece:Black Strap:Black,Blue,Red | |
Mainboard Parameter | CPU | NORDIC NRF52832 |
Medical Sensor | Silicon 1182(ECG+PPG+SpO2 3 in 1) | |
Sensor | ROHM KX023-1025 | |
Bluetooth Distance | 10m | |
Flash | 64KB RAM+512KB ROM 外挂:64M flash | |
Screen Parameter | Display | TFT |
Type | Long bar | |
Size | 1.14'' IPS | |
Resolution | 135*240 | |
Battery Parameter | Battery Capacity | 130mAH |
Charging Way | USB direct charging | |
Charging Time | 2 hours | |
Working Time | 5-7 days | |
Other Parameter | Control Mode | Single touch |
Waterproof | IP68 | |
Message push support language | Chinese(Simple/Traditional)、English,Japanese,German,French,Italian,Spanish | |
Cellphone System | Android 5.5 & iOS 9.0 and above | |
Bracelet UI support language | Chinese(Simple/Traditional)、English,Japanese,German,French,Italian,Spanish | |
APP support language | Chinese、Traditional Chinese、English、Japanese、Korean、German、Russian、Spanish、Italian、French、Portuguese 11 languages | |
Functions | 24hrs heart rate monitoring;;(24-hour continuous heart rate monitoring,Analyze heart rate changes and timely reminder when there're abnormalities) | |
Blood pressure monitoring: 1. Turn on the scientific sleep switch. Blood pressure is monitored once every 5 minutes (APP display once every 5 minutes) 2. Turn off the scientific sleep switch: Blood pressure is monitored once every 10 minutes (APP synchronization shows once every 10 minutes) | ||
ECG testing | ||
Blood oxygen monitoring and HRV analysis | ||
Sports monitoring and fitness advice; (step counting, calories, mileage) | ||
Scientific sleep recording and monitoring (including nap); | ||
Call、SMS and messages reminder function; (including WeChat, qq, facebook, whatAPP, line, email and other social software) | ||
Call reminder,mute,rejection | ||
Intelligent alarm clock | ||
Find bracelet | ||
Remote control taking photos (by rotating the wrist and Touch screen of the bracelet) | ||
touch Screen Or lift wrist display | ||
Target setting | ||
Noise-free wake-up, 20 groups of event reminders | ||
Data sync to APP | ||
WeChat WeRun; countdown, stopwatch function | ||
Function switch (active switch for common functions, such as heart rate, blood pressure, etc.) | ||
Lighted-up screen duration and brightness adjustment |