Smart Bracelet
Smart Bracelets Fitness Tracker Blood Pressure voice call bluetooth wristband with wireless earbuds V08 pro.
| Smart Bracelets Fitness Tracker Blood Pressure voice call bluetooth wristband with wireless earbuds V08 pro | ||
| Item | Content | V08PRO |
| Specification | Photo | ![]() |
| Size | Main part:L*W*H 52*19*20mm Package:L*W*H 145*96*39mm | |
| Weight | Single product:35.6g Smart band with gift box:189.2g | |
| Material type | Case:PC Strap:Zinc alloy+TPU | |
| Color | Main part:Black Strap:Black | |
| Mainboard Parameter | CPU | REALTEK8752CJ、RL8763BF |
| Sensor | STK8321 | |
| Heart rate sensor | HX3300 | |
| Bluetooth Distance | 10m | |
| Flash | 512KB flash+64KB RAM | |
| Display Parameter | Screen | TFT |
| Size | 0.96'' IPS color screen | |
| Resolution | 80*160 | |
| Battery Parameter | Capacity | 85mAH |
| Charging way | contact charging | |
| Charging time | 2 hours | |
| Working time | 5-7 days | |
| Other parameters | Control mode | Single touch |
| Waterproof | ||
| Message Push Support Language | Chinese、English | |
| Compatible devices | Android 4.4 & iOS 9.0 and above | |
| UI Language | Chinese、English | |
| APP Language | Chinese、traditional Chinese、English、Japanese、Korean、German、Russian、Spanish、Italian、French、Portuguese 11 languages | |
| Function | 24-hour continuous heart rate monitoring; (24-hour continuous heart rate monitoring, analyze heart rate changes, and promptly alert when abnormalities are found) | |
| Activity tracker(Pedometer、Calories、Miles) | ||
| Intelligent sleep monitoring and recording | ||
| Dispay date、time、week、pedometer、heart rate | ||
| Multi-dial interface free switching ( long press main interface) | ||
| Bluetooth headset (touch to answer when you wear the headset ; hang up the phone: long press for 3 seconds to hang up ; reject: long press the touchbutton for 3 seconds to refuse) | ||
| Call & SMS、message reminder;(including WeChat、qq、facebook、whatAPP、line、email etc social application) | ||
| Voice assistant (long press the touch button for 3 seconds when the single headset is in use, you can activate and dial the phone through the voice assistant operation, etc .; Could support siri and Android Assistant; for the secondary development voice assistant need to check with dealer whether could support it.) | ||
| Find the smart band, OTA upgrade | ||
| Lift wrist display | ||
| smart alarm clock reminder(Noise-free wake-up, 10 groups of event reminders) | ||
| Noise-free wake-up, 20 groups of event reminders | ||
| Remote control taking photos(By rotating the wrist、 touching the screen) | ||
| countdown, stopwatch,find phone | ||
| Function switch(Common switch: Heart rate,Blood pressure monitoring) | ||













The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.