JGo DF53 Global Network 4G LTE Vlote Children Smart Watch Face Unlocked 1.4 Inch IP67 Waterproof 700mAh Long standby /Andorid IOS.
JGo DF53 Global Network 4G LTE Vlote Children Smart Watch Face Unlocked 1.4 Inch IP67 Waterproof 700mAh Long standby /Andorid IOS | ||
Main function | Netcom HD photo Android 4.0 smart system | |
Basic Functions | Call function: GSM call, video call | |
Clock display: digital clock display | ||
Intercom: Real-time voice conversation | ||
Voice chat: Yes | ||
Footprint: Historical track playback | ||
Taking pictures: the watch can take pictures independently | ||
Remote photo: APP can control the watch to take pictures | ||
Safe area: electronic fence intelligent warning | ||
Map location: LBS+GPS+WIFI positioning multiple positioning | ||
SOS for help: One-click SOS phone cycle for help Three groups of SOS family number | ||
Voice Monitoring: Remote Silent Callback Monitoring | ||
Course Schedule: Setting up a week course | ||
No disturbing time: Baby is learning, do not disturb! | ||
SMS reminder: low battery reminder SOS reminder | ||
Course schedule: Monday to Friday courses can be set | ||
Phone book: Yes | ||
Remote shutdown: prevent malicious shutdown | ||
Love reward: Baby is great, give him a five-star reward. | ||
Looking for a watch: smart watch position anytime, anywhere | ||
Flashlight: Yes | ||
Watch alarm clock: three sets of watch alarm clock | ||
Specifications | ||
System | Compatible with IOS & Android | |
platform | 9820E | |
Memory combination | 512MB+4Gb | |
antenna | FDD: Band 1\2\3\5\7\8 TDD: Band38\39\40\41(100M); WCDMA: Band 1\2\5\8 GSM: Band 2\3\5\8 | |
Screen Resoulution | 240*240 | |
screen size | 1.4 inch | |
Touch Screen | 1.4 inch full touch | |
Battery Capacity | 700 mAh | |
Standby time | 70 hours | |
Working time | 48 hours | |
Physical buttons | Two: switch button, SOS button | |
horn | 916 | |
Language | Chinese/English | |
motor | No | |
Charging interface | Micro USB charging port | |
Waterproof | IP67 | |
Product Size | ||
Unit Weight with package | ||
Carton size | ||
Weight (full case) |